Double Spring, Nevada
Double Spring, Nevada | |
|---|---|
Double Spring Location of Double Spring, Nevada | |
| Coordinates: 38°46′33″N 119°35′18″W / 38.77583°N 119.58833°W | |
| Country | United States |
| State | Nevada |
| Area | |
• Total | 8.76 sq mi (22.70 km2) |
| • Land | 8.76 sq mi (22.70 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 6,624 ft (2,019 m) |
| Population (2020) | |
• Total | 180 |
| • Density | 20.5/sq mi (7.93/km2) |
| Time zone | UTC-8 (Pacific (PST)) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP code | 89410 |
| Area code | 775 |
| FIPS code | 32-19150 |
| GNIS feature ID | 2583917 |
Double Spring is a census-designated place (CDP) in Douglas County, Nevada, United States. As of the 2020 census, Double Spring had a population of 180.