Dolls Point
Dolls Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolls Point Location in metropolitan Sydney | |||||||||||||
Interactive map of Dolls Point | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 1,633 (2021 census) | ||||||||||||
| Postcode | 2219 | ||||||||||||
| |||||||||||||
Dolls Point is a small suburb in southern Sydney, in the state of New South Wales, Australia. Dolls Point is located 17 km south of the Sydney central business district and is part of the St George area. Dolls Point is in the local government area of the Bayside Council.