Dixie, Queensland
Dixie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden-shouldered parrot | |||||||||||||
Dixie | |||||||||||||
Interactive map of Dixie | |||||||||||||
| Coordinates: 15°22′27″S 143°14′37″E / 15.3741°S 143.2436°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 6,257.2 km2 (2,415.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 43 (2021 census) | ||||||||||||
| • Density | 0.00687/km2 (0.01780/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4871 | ||||||||||||
| |||||||||||||
Dixie is a rural locality in the Shire of Cook, Queensland, Australia. In the 2021 census, Dixie had a population of 43 people.