Disney Resort Line
| Disney Resort Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disney Resort Line train, February 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Maihama Resort Line Co., Ltd. (The Oriental Land Company) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Tokyo Disney Resort, Urayasu, Chiba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit type | Automated straddle-beam monorail (Alweg‑type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stations | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began operation | 27 July 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Maihama Resort Line Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System length | 5 km (3.1 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | Contact rails, 1,500 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top speed | 50 km/h (31 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Disney Resort Line is an automated straddle-beam, Alweg-type monorail line serving the Tokyo Disney Resort in Urayasu, Chiba, Japan. Operated by Maihama Resort Line Co., Ltd., a subsidiary of the Oriental Land Company (OLC), the system connects Maihama Station to major resort destinations including Tokyo Disneyland, Tokyo DisneySea, hotels, and commercial facilities. Passenger service began on 27 July 2001, shortly before the opening of Tokyo DisneySea.