Disintegrin
| Disintegrin | |||||||
|---|---|---|---|---|---|---|---|
Structure of disintegrin heterodimer from Echis carinatus | |||||||
| Identifiers | |||||||
| Symbol | Disintegrin | ||||||
| Pfam | PF00200 | ||||||
| InterPro | IPR001762 | ||||||
| PROSITE | PDOC00351 | ||||||
| SCOP2 | 1kst / SCOPe / SUPFAM | ||||||
| OPM superfamily | 227 | ||||||
| OPM protein | 2ao7 | ||||||
| Membranome | 538 | ||||||
| |||||||
Disintegrins are a family of small proteins (45–84 amino acids in length) from viper venoms that function as potent inhibitors of both platelet aggregation and integrin-dependent cell adhesion.