Dinos Mitoglou
Mitoglou with Panathinaikos in 2025 | ||||||||||||||||||||||||||||||
| No. 44 – Panathinaikos | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward / center | |||||||||||||||||||||||||||||
| League | Greek Basketball League EuroLeague | |||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
| Born | June 11, 1996 Thessaloniki, Greece | |||||||||||||||||||||||||||||
| Listed height | 2.10 m (6 ft 11 in) | |||||||||||||||||||||||||||||
| Listed weight | 110 kg (243 lb) | |||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||
| High school | Aristoteleio College (Thessaloniki, Greece) | |||||||||||||||||||||||||||||
| College | Wake Forest (2014–2017) | |||||||||||||||||||||||||||||
| NBA draft | 2018: undrafted | |||||||||||||||||||||||||||||
| Playing career | 2013–present | |||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||
| 2013–2014 | Aris Thessaloniki | |||||||||||||||||||||||||||||
| 2017–2021 | Panathinaikos | |||||||||||||||||||||||||||||
| 2021–2022 | Olimpia Milano | |||||||||||||||||||||||||||||
| 2023–present | Panathinaikos | |||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||
Konstantinos "Dinos" Mitoglou (Greek: Κωνσταντίνος "Ντίνος" Μήτογλου; born June 11, 1996) is a Greek professional basketball player for Panathinaikos of the Greek Basketball League (GBL) and the EuroLeague. He played college basketball at Wake Forest University. He is a 2.10 m (6 ft 10+3⁄4 in) tall power forward, who can occasionally play as a center.