Dinas Rhondda railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Dinas Rhondda, Rhondda Cynon Taf Wales | ||||
| Coordinates | 51°37′03″N 3°26′14″W / 51.6174°N 3.4371°W | ||||
| Grid reference | ST005919 | ||||
| Managed by | Transport for Wales | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | DMG | ||||
| Classification | DfT category F1 | ||||
| Key dates | |||||
| 2 August 1886 | opened | ||||
| 1 April 1917 | closed | ||||
| July 1919 | reopened | ||||
| 30th April 2023 | closed for South Wales Metro upgrades | ||||
| February 2024 | reopened with upgrades complete | ||||
| Passengers | |||||
| 2020/21 | 5,860 | ||||
| 2021/22 | 25,050 | ||||
| 2022/23 | 29,452 | ||||
| 2023/24 | 12,016 | ||||
| 2024/25 | 46,050 | ||||
| |||||
| |||||
Dinas Rhondda railway station (also spelt Dinas (Rhondda)) is a railway station serving the Dinas, Penygraig and Trealaw districts of Tonypandy, Wales. It is located on the Rhondda Line, between Tonypandy and Porth, 17 miles 41 chains (28.2 km) from Cardiff Docks (Bute Town).