Dick Groat
| Dick Groat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groat in 1960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shortstop | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: November 4, 1930 Wilkinsburg, Pennsylvania, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died: April 27, 2023 (aged 92) Pittsburgh, Pennsylvania, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Batted: Right Threw: Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB debut | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 19, 1952, for the Pittsburgh Pirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last MLB appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 1, 1967, for the San Francisco Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting average | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hits | 2,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home runs | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runs batted in | 707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats at Baseball Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Morrow Groat (November 4, 1930 – April 27, 2023) was an American professional baseball and basketball player, who was an eight-time All-Star shortstop and two-time World Series champion in Major League Baseball. He rates as one of the most accomplished two-sport athletes in American sports history, a college All-America in baseball and basketball as well as one of only 13 to play both at the professional level.
In 1960 Groat won the National League batting title with a .325 average, was the league's Most Valuable Player, and earned World Series championship with the Pittsburgh Pirates. He finished his 14-year career with a .286 batting average and 2,138 hits with four teams. For seven seasons from 1956 to 1962, Groat teamed with future Hall of Fame second baseman Bill Mazeroski to give the Pirates one of the most efficient keystone combinations in baseball history. He ranked ninth in major league history in games played at shortstop (1,877) and fourth in double plays.
Groat attended Duke University, where he was a two-time All-American, two-time McKelvin Award winner as the Southern Conference athlete of the year, and the first basketball player to have his number (10) retired in school history. In 2011, he was inducted into the National College Baseball Hall of Fame, becoming the first person to be admitted to the college basketball and baseball halls of fame.