Diamantina Lakes, Queensland
Diamantina Lakes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flock of galahs, Dimantina National Park, 2017 | |||||||||||||
Diamantina Lakes | |||||||||||||
Interactive map of Diamantina Lakes | |||||||||||||
| Coordinates: 23°56′29″S 141°14′41″E / 23.9413°S 141.2447°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 23,880.4 km2 (9,220.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.000000/km2 (0.00000/sq mi) | ||||||||||||
| Postcode | 4735 | ||||||||||||
| |||||||||||||
Diamantina Lakes is an outback locality in the Shire of Diamantina, Queensland, Australia. In the 2021 census, Diamantina Lakes had "no people or a very low population".