Dexter, New York
Dexter, New York | |
|---|---|
Dexter in 1935 | |
Dexter Dexter | |
| Coordinates: 44°0′30″N 76°2′43″W / 44.00833°N 76.04528°W | |
| Country | United States |
| State | New York |
| County | Jefferson |
| Town | Brownville |
| Area | |
• Total | 0.72 sq mi (1.86 km2) |
| • Land | 0.66 sq mi (1.72 km2) |
| • Water | 0.054 sq mi (0.14 km2) |
| Elevation | 282 ft (86 m) |
| Population (2020) | |
• Total | 1,004 |
| • Density | 1,508.6/sq mi (582.48/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 13634 |
| Area code | 315 |
| FIPS code | 36-20500 |
| GNIS feature ID | 0948392 |
| Website | www |
Dexter is a village in Jefferson County, New York, United States. As of the 2020 census, Dexter had a population of 1,004. The name is derived from Simon Newton Dexter, one of the village's stockholders.
Dexter is in the southern part of the town of Brownville and is west of Watertown.