Denis Goltsov
| Denis Goltsov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Denis Alexandrovich Goltsov 10 June 1990 Leningrad, Russian SFSR, Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | Денис Александрович Гольцов | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other names | The Russian Bogatyr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Russian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 5 in (1.96 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 246 lb (112 kg; 17 st 8 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Heavyweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Combat Sambo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighting out of | Saint Petersburg, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Sambo-Piter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Master of Sport in Boxing Honored Master of Sports of Russia in Sambo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2010–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed martial arts record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By knockout | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By submission | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By decision | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By knockout | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By submission | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By decision | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed martial arts record from Sherdog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denis Alexandrovich Goltsov (Russian: Денис Александрович Гольцов; born 10 June 1990) is a Russian sambo competitor, mixed martial artist, and former amateur boxer. As a sambist, Goltsov is a two-time world champion, two-time European champion, and three-time Russian champion. As a mixed martial artist, he is currently signed to the MMA promotion Professional Fighters League (PFL) in the heavyweight division, and was the 2024 PFL Heavyweight Champion. As of January 27, 2026, he is #3 in the PFL heavyweight rankings.