Denílson (footballer, born 1977)
|
Denilson in 2021 | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Denílson de Oliveira Araújo | |||||||||||||||||||||||||||||||||||||
| Date of birth | 24 August 1977 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Diadema, Brazil | |||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||
| Position | Winger | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| São Paulo | ||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 1994–1998 | São Paulo | 191 | (26) | |||||||||||||||||||||||||||||||||||
| 1998–2005 | Real Betis | 196 | (14) | |||||||||||||||||||||||||||||||||||
| 2000 | → Flamengo (loan) | 17 | (4) | |||||||||||||||||||||||||||||||||||
| 2005–2006 | Bordeaux | 31 | (3) | |||||||||||||||||||||||||||||||||||
| 2006–2007 | Al Nassr | 15 | (3) | |||||||||||||||||||||||||||||||||||
| 2007 | FC Dallas | 8 | (1) | |||||||||||||||||||||||||||||||||||
| 2008 | Palmeiras | 55 | (7) | |||||||||||||||||||||||||||||||||||
| 2009 | Itumbiara | 0 | (0) | |||||||||||||||||||||||||||||||||||
| 2009 | Hải Phòng | 1 | (1) | |||||||||||||||||||||||||||||||||||
| 2010 | Kavala | 0 | (0) | |||||||||||||||||||||||||||||||||||
| Total | 514 | (60) | ||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||
| 1996–2003 | Brazil | 61 | (8) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||
Denílson de Oliveira Araújo (born 24 August 1977), known simply as Denílson or sometimes Denílson Show, is a Brazilian football pundit and former professional player who played as a winger.
In a 17-year career, he played mainly for São Paulo and Real Betis, who made him the world's most expensive player in 1998. He also appeared for teams in five other countries during his career.
Denílson gained more than 60 caps for Brazil, making his full debut before his 20th birthday. He represented the nation in six international tournaments, including two FIFA World Cups, winning the 2002 edition. Denílson holds the record for the most appearances as a substitute in the World Cup.