Demographics of Spain
| Demographics of Spain | |
|---|---|
Population pyramid of Spain in 2021 | |
| Population | 49,570,725 (2025 est.) |
| Density | 98/km2 (253.8/sq mi) |
| Growth rate | 0.12% (2024) |
| Birth rate | 6.5 births/1,000 people (2024) |
| Death rate | 8.9 deaths/1,000 people (2024) |
| Life expectancy | 84 years (2024) |
| • male | 81.4 years |
| • female | 86.5 years |
| Fertility rate | 1.10 children per woman (2024) |
| Infant mortality rate | 2.4 deaths/1,000 live births (2024) |
| Net migration rate | 4.1 migrant(s)/1,000 population (2024) |
| Age structure | |
| 0–14 years | 12.70% (2025) |
| 15–64 years | 66.39% (2025) |
| 65 and over | 20.91% (2025) |
| Sex ratio | |
| Total | 0.95 male(s)/female (2024) |
| At birth | 1.05 male(s)/female |
| Under 15 | 1.06 male(s)/female (2024) |
| 15–64 years | 1.00 male(s)/female (2024) |
| 65 and over | 0.77 male(s)/female (2024) |
| Nationality | |
| Nationality | Spanish citizen |
| Major ethnic |
|
| Minor ethnic | |
| Language | |
| Official | Spanish |
| Year | Pop. | ±% p.a. |
|---|---|---|
| 0 | 4,600,000 | — |
| 500 | 4,000,000 | −0.03% |
| 1000 | 4,000,000 | +0.00% |
| 1300 | 7,500,000 | +0.21% |
| 1500 | 6,500,000 | −0.07% |
| 1600 | 8,500,000 | +0.27% |
| 1700 | 8,000,000 | −0.06% |
| 1833 | 12,286,941 | +0.32% |
| 1846 | 12,162,872 | −0.08% |
| 1857 | 15,464,340 | +2.21% |
| 1877 | 16,622,175 | +0.36% |
| 1887 | 17,549,608 | +0.54% |
| 1900 | 18,616,630 | +0.46% |
| 1910 | 19,990,669 | +0.71% |
| 1920 | 21,388,551 | +0.68% |
| 1930 | 23,677,095 | +1.02% |
| 1940 | 26,014,278 | +0.95% |
| 1950 | 28,117,873 | +0.78% |
| 1960 | 30,582,936 | +0.84% |
| 1970 | 33,956,047 | +1.05% |
| 1981 | 37,683,363 | +0.95% |
| 1991 | 38,872,268 | +0.31% |
| 2001 | 40,847,371 | +0.50% |
| 2011 | 46,815,916 | +1.37% |
| 2021 | 47,400,798 | +0.12% |
| 2026 | 49,128,297 | +0.72% |
| Source: INE and Our World in Data | ||
As of 1 January 2026, Spain had a total population of 49,570,725. Spain's population surpassed 49 million inhabitants for the first time in 2025. Its population density, at 97 inhabitants per square kilometre (250/sq mi), is much lower than other Western European countries, yet, with the exception of microstates, it has the highest real density population in Europe, based on density of inhabited areas. With the notable exception of Madrid, Spain's capital city, the most densely populated areas lie around the coast, though recent immigration has contributed to a modest population growth in the inland.
The population of Spain doubled during the twentieth century, but the pattern of growth was extremely uneven due to large-scale internal migration from the rural interior to the industrial cities. Eleven of Spain's fifty provinces saw an absolute decline in population over the century. In the first 25 years of the 21st century, population of Spain grew from 40 million in 2000 to more than 49 million in 2025 mostly due to immigration.
In 2023, the average total fertility rate (TFR) across Spain was 1.12 children born per woman, one of the lowest in the world.