Declan Farmer
Farmer in 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Declan Joseph Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | November 5, 1997 Tampa, Florida, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2007–present | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (188 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 145 lb (66 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Ice sled hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Declan Farmer (born November 5, 1997) is an American ice sled hockey player and Paralympic gold medalist. He won a gold medal in ice sled hockey at the 2014, 2018, 2022 and 2026 Winter Paralympics.