DeJuan Alfonzo
| No. 23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Positions | Wide receiver, linebacker | ||||||||||||
| Personal information | |||||||||||||
| Born | January 12, 1977 Indianapolis, Indiana, U.S. | ||||||||||||
| Listed height | 6 ft 0 in (1.83 m) | ||||||||||||
| Listed weight | 205 lb (93 kg) | ||||||||||||
| Career information | |||||||||||||
| High school | Arsenal Tech (Indianapolis) | ||||||||||||
| College | Indiana State | ||||||||||||
| NFL draft | 2000: undrafted | ||||||||||||
| Career history | |||||||||||||
| |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
| Awards and highlights | |||||||||||||
| Career Arena League statistics | |||||||||||||
| |||||||||||||
DeJuan R. Alfonzo (born January 12, 1977) is an American former football wide receiver/linebacker. Alfonzo attended Indiana State University.