Daviston, Alabama
Daviston, Alabama | |
|---|---|
Downtown Daviston | |
Location of Daviston in Tallapoosa County, Alabama. | |
| Coordinates: 33°03′21″N 85°37′50″W / 33.05583°N 85.63056°W | |
| Country | United States |
| State | Alabama |
| County | Tallapoosa |
| Established | February 16, 1887 |
| Area | |
• Total | 9.17 sq mi (23.74 km2) |
| • Land | 9.14 sq mi (23.66 km2) |
| • Water | 0.031 sq mi (0.08 km2) |
| Elevation | 725 ft (221 m) |
| Population (2020) | |
• Total | 174 |
| • Density | 19.0/sq mi (7.35/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 36256 |
| Area code | 256 |
| FIPS code | 01-19816 |
| GNIS feature ID | 2406360 |
Daviston is a town in Tallapoosa County, Alabama, United States. As of the 2020 census, Daviston had a population of 174.