Davis, Oklahoma
Davis, Oklahoma | |
|---|---|
Location in Oklahoma | |
| Coordinates: 34°30′17″N 97°06′31″W / 34.50472°N 97.10861°W | |
| Country | United States |
| State | Oklahoma |
| Counties | Murray, Garvin |
| Area | |
• Total | 9.28 sq mi (24.03 km2) |
| • Land | 9.26 sq mi (23.98 km2) |
| • Water | 0.019 sq mi (0.05 km2) |
| Elevation | 1,148 ft (350 m) |
| Population (2020) | |
• Total | 2,823 |
| • Density | 304.9/sq mi (117.72/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP Code | 73030 |
| Area code | 580 |
| FIPS code | 40-19450 |
| GNIS feature ID | 2410297 |
| Website | www |
Davis is a city in Murray County in the U.S. state of Oklahoma. A small portion of the city extends into Garvin County. The population was 2,823 as of the 2020 census.