David Thom
| Born | David Alexander Thom 14 February 1910 Hawick, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | c.1 December 1981 (aged 71) Wandsworth, London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (1.80 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 79 kg (12 st 6 lb; 174 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79th President of the Scottish Rugby Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1965–1966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ross Logan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Mark Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
David Thom (14 February 1910 – December 1981) was a Scotland international rugby union player. He became the 79th President of the Scottish Rugby Union.