David Pipe
|
Pipe after playing for Newport County in the 2012 FA Trophy Final | |||
| Personal information | |||
|---|---|---|---|
| Full name | David Ronald Pipe | ||
| Date of birth | 5 November 1983 | ||
| Place of birth | Machen, Wales | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position | |||
| Youth career | |||
| –2001 | Coventry City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2004 | Coventry City | 21 | (2) |
| 2004–2007 | Notts County | 141 | (4) |
| 2007–2010 | Bristol Rovers | 86 | (3) |
| 2009–2010 | → Cheltenham Town (loan) | 8 | (0) |
| 2011–2014 | Newport County | 100 | (0) |
| 2014–2016 | Forest Green Rovers | 66 | (1) |
| 2016–2017 | Eastleigh | 9 | (0) |
| 2017 | → Newport County (loan) | 21 | (0) |
| 2017–2019 | Newport County | 54 | (0) |
| Total | 525 | (10) | |
| International career | |||
| 2002–2005 | Wales U21 | 12 | (0) |
| 2003 | Wales | 1 | (0) |
| * Club domestic league appearances and goals | |||
David Ronald Pipe (born 5 November 1983) is a Welsh former professional footballer who played as a midfielder or full-back.