David Pichler (tennis)
| Country (sports) | Austria |
|---|---|
| Born | 19 February 1996 Eisenstadt, Austria |
| Height | 1.78 m (5 ft 10 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $224,096 |
| Singles | |
| Career record | 0–0 |
| Career titles | 3 ITF |
| Highest ranking | No. 390 (16 October 2017) |
| Current ranking | No. 957 (23 February 2026) |
| Doubles | |
| Career record | 1–2 |
| Career titles | 5 Challenger, 49 ITF |
| Highest ranking | No. 95 (13 October 2025) |
| Current ranking | No. 101 (23 February 2026) |
| Last updated on: 27 February 2026. | |
David Pichler (born 19 February 1996) is an Austrian tennis player. Pichler has a career high ATP doubles ranking of world No. 95 achieved on 13 October 2025 and a career high singles ranking of No. 390 achieved on 16 October 2017.