Darlington, Queensland
Darlington | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetland, 2022 | |||||||||||||
Darlington | |||||||||||||
Interactive map of Darlington | |||||||||||||
| Coordinates: 28°14′00″S 153°03′59″E / 28.2333°S 153.0663°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 53.0 km2 (20.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 98 (2021 census) | ||||||||||||
| • Density | 1.849/km2 (4.789/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4285 | ||||||||||||
| |||||||||||||
Darlington is a rural locality in the Scenic Rim Region, Queensland, Australia. In the 2021 census, Darlington had a population of 98 people.