Dargal Road, Queensland
Dargal Road | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dargal Road | |||||||||||||
Interactive map of Dargal Road | |||||||||||||
| Coordinates: 26°33′30″S 148°43′35″E / 26.5583°S 148.7263°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 28.0 km2 (10.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 198 (2021 census) | ||||||||||||
| • Density | 7.071/km2 (18.31/sq mi) | ||||||||||||
| Postcode | 4455 | ||||||||||||
| |||||||||||||
Dargal Road is a rural locality in the Maranoa Region, Queensland, Australia. In the 2021 census, Dargal Road had a population of 198 people.