Danny Galm
|
Galm with Eintracht Frankfurt II in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 March 1986 | ||
| Place of birth | Miltenberg, West Germany | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position | Striker | ||
| Youth career | |||
| 1989–1998 | TSV Amorbach | ||
| 1998–2001 | Kickers Offenbach | ||
| 2001–2002 | 1860 Munich | ||
| 2002–2005 | VfB Stuttgart | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2007 | VfB Stuttgart II | 52 | (9) |
| 2007–2008 | Eintracht Frankfurt II | 30 | (17) |
| 2008–2009 | Energie Cottbus II | 16 | (1) |
| 2009 | Stuttgarter Kickers | 14 | (3) |
| 2009–2010 | 1. FC Kaiserslautern II | 12 | (0) |
| 2011–2016 | SpVgg Neckarelz | 94 | (21) |
| 2016 | Viktoria Aschaffenburg | 2 | (0) |
| Total | 220 | (51) | |
| International career | |||
| 2001–2002 | Germany U16 | 9 | (0) |
| 2005 | Germany U19 | 1 | (0) |
| Managerial career | |||
| 2023 | SV Sandhausen | ||
| * Club domestic league appearances and goals | |||
Danny Galm (born 17 March 1986) is a German former professional footballer who played as a striker. He last managed SV Sandhausen.