Danny Florencio
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 5, 1947 | ||||||||||||||||||||
| Died | February 25, 2018 (aged 70) Pittsburg, California, U.S. | ||||||||||||||||||||
| Nationality | Filipino | ||||||||||||||||||||
| Listed height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||
| Listed weight | 165 lb (75 kg) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| College | UST | ||||||||||||||||||||
| Drafted by | U-Tex Weavers | ||||||||||||||||||||
| Playing career | 1975–1983 | ||||||||||||||||||||
| Position | Shooting guard / small forward | ||||||||||||||||||||
| Number | 8, 44, 22 | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
| 1968–1969 | YCO Painters | ||||||||||||||||||||
| 1970–1973 | Crispa | ||||||||||||||||||||
| 1974–1976 | U/Tex | ||||||||||||||||||||
| 1977 | 7-Up | ||||||||||||||||||||
| 1978–1982 | Toyota | ||||||||||||||||||||
| 1983 | Galerie Dominique | ||||||||||||||||||||
| Career highlights | |||||||||||||||||||||
| |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Danilo Zoleta Florencio (September 5, 1947 – February 25, 2018) was a Filipino professional basketball player in the Philippine Basketball Association (PBA). He was known as "Daredevil Danny" and the original "Skywalker" in Philippine basketball.