Daniel Vallejo
Vallejo in 2023 | |
| Full name | Adolfo Daniel Vallejo |
|---|---|
| Country (sports) | Paraguay |
| Born | 28 April 2004 Asunción, Paraguay |
| Height | 185 cm (6 ft 1 in) |
| Plays | Right-handed (two-handed backhand) |
| Coach | Andres Schneiter |
| Prize money | US $346,801 |
| Singles | |
| Career record | 7–4 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 5 Challenger |
| Highest ranking | No. 101 (9 February 2026) |
| Current ranking | No. 101 (9 February 2026) |
| Grand Slam singles results | |
| Australian Open | Q3 (2026) |
| Doubles | |
| Career record | 1–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 1 Challenger |
| Highest ranking | No. 435 (21 April 2025) |
| Current ranking | No. 620 (9 February 2026) |
| Team competitions | |
| Davis Cup | 2–1 |
| Last updated on: 9 February 2026. | |
Adolfo Daniel Vallejo (born 28 April 2004) is a Paraguayan professional tennis player. He has a career-high ATP singles ranking of No. 101 achieved on 9 February 2026 and a doubles ranking of No. 435 reached on 21 April 2025. He is currently the No. 1 singles player from Paraguay.
He reached an ITF junior combined ranking of world No. 1 on 15 August 2022.
Vallejo represents Paraguay at the Davis Cup, where he has a win–loss record of 5–3.