Daniel Candeias
|
Candeias with Kocaelispor in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel João Santos Candeias | ||
| Date of birth | 25 February 1988 | ||
| Place of birth | Fornos de Algodres, Portugal | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Académica | ||
| Number | 21 | ||
| Youth career | |||
| 1997–2002 | Fornos de Algodres | ||
| 2002–2007 | Porto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2010 | Porto | 4 | (0) |
| 2007–2008 | → Varzim (loan) | 27 | (2) |
| 2009 | → Rio Ave (loan) | 5 | (0) |
| 2009–2010 | → Recreativo (loan) | 10 | (0) |
| 2010 | → Paços Ferreira (loan) | 13 | (1) |
| 2010–2014 | Nacional | 85 | (13) |
| 2010–2011 | → Portimonense (loan) | 28 | (1) |
| 2014–2017 | Benfica | 0 | (0) |
| 2014–2015 | → 1. FC Nürnberg (loan) | 16 | (2) |
| 2015 | → Granada (loan) | 11 | (0) |
| 2015–2016 | → Metz (loan) | 28 | (2) |
| 2016–2017 | → Alanyaspor (loan) | 29 | (4) |
| 2017–2019 | Rangers | 70 | (11) |
| 2019–2021 | Gençlerbirliği | 67 | (7) |
| 2021–2023 | Alanyaspor | 62 | (4) |
| 2023–2024 | Kocaelispor | 35 | (9) |
| 2024–2025 | Oliveirense | 18 | (2) |
| 2025 | Adanaspor | 16 | (2) |
| 2025– | Académica | 5 | (0) |
| International career | |||
| 2003–2004 | Portugal U16 | 5 | (4) |
| 2004–2005 | Portugal U17 | 16 | (11) |
| 2006 | Portugal U18 | 6 | (0) |
| 2006–2007 | Portugal U19 | 15 | (3) |
| 2008 | Portugal U20 | 8 | (2) |
| 2008–2010 | Portugal U21 | 15 | (1) |
| 2011 | Portugal U23 | 2 | (1) |
| * Club domestic league appearances and goals as of 00:08, 3 December 2025 (UTC) | |||
Daniel João Santos Candeias (born 25 February 1988) is a Portuguese professional footballer who plays as a winger for Liga 3 club Académica de Coimbra.
He was on the books of both Porto and Benfica, where he was mostly loaned out, and amassed most of his 134 Primeira Liga appearances and 15 goals while at Nacional. He also played over 100 games in the Turkish Süper Lig with Alanyaspor and Gençlerbirliği, and had spells in Spain, Germany, France and Scotland.