Daniel Caluag
Caluag in 2013 | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniel Patrick Manabat Caluag | |||||||||||||||||||||||||||||||||||||||||
| Nickname | Danny C | |||||||||||||||||||||||||||||||||||||||||
| Born | January 15, 1987 Harbor City, Los Angeles, U.S. | |||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 6 in (167 cm) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 170 lb (77 kg) | |||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||
| Discipline | BMX | |||||||||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Daniel Patrick Manabat Caluag (born January 15, 1987) is a Filipino American BMX racer who competed for the Philippines in the BMX event of the 2012 Summer Olympics. Caluag was eliminated after the qualifying heats. He won the men's elite gold medal in the 2013 Asian BMX Cycling Championships in Singapore.
On October 1, 2014, the Filipino Olympian has set another milestone by winning the Philippines' first and only gold medal in BMX Cycling at the 17th Asian Games 2014 in Incheon, South Korea.
Caluag was named 2014 Athlete of the Year trophy at the Philippine Sportswriters Association Awards Night. Caluag was also part of the 14 scholar-athletes who have scholarships from the Olympic Solidarity Movement under the Philippine Olympic Committee.