Danforth, Illinois
Danforth, Illinois | |
|---|---|
Entering Danforth | |
Location of Danforth in Iroquois County, Illinois | |
Danforth Danforth's location in Iroquois County | |
| Coordinates: 40°49′19″N 87°58′40″W / 40.82194°N 87.97778°W | |
| Country | United States |
| State | Illinois |
| County | Iroquois |
| Township | Danforth |
| Area | |
• Total | 0.48 sq mi (1.24 km2) |
| • Land | 0.48 sq mi (1.24 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 653 ft (199 m) |
| Population (2020) | |
• Total | 594 |
| • Density | 1,242.6/sq mi (479.78/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 60930 |
| Area codes | 815, 779 |
| FIPS code | 17-18498 |
| GNIS feature ID | 2398678 |
Danforth is a village in Danforth Township, Iroquois County, Illinois, United States. The population was 594 at the 2020 census.