Dalton Smith (boxer)
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Thunder | ||||||||||||||||||||||||||
| Born | 8 February 1997 | ||||||||||||||||||||||||||
| Height | 5 ft 9+1⁄2 in (177 cm) | ||||||||||||||||||||||||||
| Weight | Light welterweight | ||||||||||||||||||||||||||
| Boxing career | |||||||||||||||||||||||||||
| Reach | 69+1⁄2 in (177 cm) | ||||||||||||||||||||||||||
| Stance | Orthodox | ||||||||||||||||||||||||||
| Boxing record | |||||||||||||||||||||||||||
| Total fights | 19 | ||||||||||||||||||||||||||
| Wins | 19 | ||||||||||||||||||||||||||
| Win by KO | 14 | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Dalton Smith (born 8 February 1997) is a British professional boxer. He has held the World Boxing Council (WBC) super-lightweight title since January 2026. Previously, he held the European super-lightweight title in 2025, the British title between 2022 and 2024, and the Commonwealth title in 2023. As an amateur, he won a silver medal at the 2014 European Youth Championships and bronze at the 2015 Commonwealth Youth Games, both in the lightweight division, and won the 2018 ABA Championships at light-welterweight.