Daizen Maeda
|
Maeda training with Celtic in 2024 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daizen Maeda | |||||||||||||
| Date of birth | 20 October 1997 | |||||||||||||
| Place of birth | Taishi, Osaka, Japan | |||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||
| Position | Forward | |||||||||||||
| Team information | ||||||||||||||
Current team | Celtic | |||||||||||||
| Number | 38 | |||||||||||||
| Youth career | ||||||||||||||
| 2004–2009 | Taishi JSC | |||||||||||||
| 2010–2012 | Kawakami FC | |||||||||||||
| 2013–2015 | Yamanashi Gakuin University High School | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2016–2020 | Matsumoto Yamaga | 56 | (9) | |||||||||||
| 2017 | → Mito HollyHock (loan) | 2 | (1) | |||||||||||
| 2019–2020 | → Marítimo (loan) | 0 | (1) | |||||||||||
| 2020 | → Yokohama F. Marinos (loan) | 23 | (1) | |||||||||||
| 2021–2022 | Yokohama F. Marinos | 36 | (1) | |||||||||||
| 2022 | → Celtic (loan) | 16 | (6) | |||||||||||
| 2022– | Celtic | 124 | (37) | |||||||||||
| International career‡ | ||||||||||||||
| 2018–2021 | Japan U23 | 1 | (3) | |||||||||||
| 2019– | Japan | 26 | (4) | |||||||||||
Medal record
| ||||||||||||||
|
* Club domestic league appearances and goals as of 4 March 2026 ‡ National team caps and goals as of 18 November 2025 | ||||||||||||||
Daizen Maeda (前田 大然, Maeda Daizen; born 20 October 1997) is a Japanese professional footballer who plays as a forward for Scottish Premiership side Celtic and the Japan national team.