Dániel Prosser
| Personal information | |||
|---|---|---|---|
| Full name | Dániel Bálint Prosser | ||
| Date of birth | 15 June 1994 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Attacking midfielder | ||
| Team information | |||
Current team | Kazincbarcika | ||
| Number | 17 | ||
| Youth career | |||
| 2007–2013 | Honvéd | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | Honvéd | 63 | (7) |
| 2017–2019 | Puskás Akadémia | 31 | (8) |
| 2018 | → Sepsi OSK (loan) | 2 | (0) |
| 2019 | → Diósgyőr (loan) | 12 | (3) |
| 2019–2020 | Diósgyőr | 16 | (1) |
| 2020–2022 | MTK Budapest | 40 | (9) |
| 2021–2022 | → SønderjyskE (loan) | 11 | (2) |
| 2023–2024 | Szeged-Csanád | 29 | (1) |
| 2025– | Kazincbarcika | 3 | (0) |
| International career | |||
| 2014 | Hungary U17 | 2 | (0) |
| 2014–2015 | Hungary U21 | 5 | (5) |
| * Club domestic league appearances and goals as of 21 December 2025 | |||
Dániel Prosser (born 15 June 1994) is a Hungarian football player who plays as an attacking midfielder on Hungarian club Kazincbarcika.