Cysteine dioxygenase
| Cysteine dioxygenase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Human CDO (drawn from PDB 2IC1) | |||||||||
| Identifiers | |||||||||
| EC no. | 1.13.11.20 | ||||||||
| CAS no. | 37256-59-0 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| |||||||||
Preview warning: Using more than one of the following parameters in Template:Infobox enzyme:
Name, name.| cysteine dioxygenase, type I | |||||||
|---|---|---|---|---|---|---|---|
Cysteine dioxygenase 1, monomer, Human | |||||||
| Identifiers | |||||||
| Symbol | CDO1 | ||||||
| NCBI gene | 1036 | ||||||
| HGNC | 1795 | ||||||
| OMIM | 603943 | ||||||
| RefSeq | NM_001801 | ||||||
| UniProt | Q16878 | ||||||
| Other data | |||||||
| EC number | 1.13.11.20 | ||||||
| Locus | Chr. 5 q23.2 | ||||||
| |||||||
Cysteine dioxygenase (CDO) is a non-heme iron enzyme that catalyzes the conversion of L-cysteine to cysteine sulfinic acid (cysteine sulfinate). CDO plays a role in cysteine catabolism, regulating intracellular levels of cysteine. As such, CDO is highly regulated and undergoes large changes in concentration and efficiency. It oxidizes cysteine to the corresponding sulfinic acid by activation of dioxygen. In addition to being found in mammals, CDO also exists in some yeast and bacteria. CDO has been implicated in various neurodegenerative diseases and cancers, which is likely related to cysteine toxicity.