Cyril Sewell
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Cyril Otto Hudson Sewell | ||||||||||||||||||||||||||
| Born | 19 December 1874 Pietermaritzburg, Colony of Natal | ||||||||||||||||||||||||||
| Died | 19 August 1951 (aged 76) Bexhill-on-Sea, Sussex, England | ||||||||||||||||||||||||||
| Nickname | Skilly | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm slow | ||||||||||||||||||||||||||
| Relations | JJ Sewell (father) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1895–1919 | Gloucestershire | ||||||||||||||||||||||||||
| 1896–1912 | Marylebone Cricket Club | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 16 November 2012 | |||||||||||||||||||||||||||
Cyril Otto Hudson Sewell (19 December 1874 – 19 August 1951) was a Natal-born English first-class cricketer who played for Gloucestershire and the Marylebone Cricket Club between 1895 and 1919.