Cypress Gardens, Queensland
Cypress Gardens | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cypress Gardens | |||||||||||||
| Coordinates: 27°58′24″S 151°01′04″E / 27.9733°S 151.0177°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 9.2 km2 (3.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 94 (2021 census) | ||||||||||||
| • Density | 10.22/km2 (26.46/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4357 | ||||||||||||
| |||||||||||||
Cypress Gardens is a rural residential locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Cypress Gardens had a population of 94 people.