Cumberland Regional High School
| Cumberland Regional High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Silver Lake Road
, Cumberland County, New Jersey, 08302United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°28′36″N 75°13′15″W / 39.476663°N 75.220723°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | 9-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Carl Dolente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Wayne Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,215 (as of 2024–25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 84.5 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 14.4:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland Regional High School | |
|---|---|
| Information | |
| Type | Public high school |
| Motto | "Scientiae Caritas" |
| Established | 1977–78 school year |
| NCES School ID | 340362001820 |
| Principal | Justin Martin |
| Faculty | 84.5 FTEs |
| Enrollment | 1,161 (as of 2024–25) |
| Student to teacher ratio | 13.7:1 |
| Colors | Orange and brown |
| Athletics conference | Tri-County Conference (general) West Jersey Football League (football) |
| Team name | Colts |
Cumberland Regional High School is a comprehensive regional public high school and school district, serving students in ninth through twelfth grades from seven communities in Cumberland County, New Jersey, United States. The district serves students from Deerfield Township, Fairfield Township, Greenwich Township, Hopewell Township, Shiloh Borough, Stow Creek Township and Upper Deerfield Township and encompasses 162 square miles (420 km2). The school is located in the Seabrook section of Upper Deerfield Township.
As of the 2024–25 school year, the school had an enrollment of 1,161 students and 84.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 13.7:1. There were 351 students (30.2% of enrollment) eligible for free lunch and 78 (6.7% of students) eligible for reduced-cost lunch.
The district participates in the Interdistrict Public School Choice Program, which allows non-resident students to attend the district's school without cost to their parents, with tuition covered by the State of New Jersey. Available slots are announced annually by grade.