Crosshill railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Crosshill, Glasgow Scotland | ||||
| Coordinates | 55°50′00″N 4°15′24″W / 55.83325°N 4.25667°W | ||||
| Grid reference | NS587623 | ||||
| Managed by | ScotRail | ||||
| Transit authority | SPT | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | COI | ||||
| Fare zone | 1 | ||||
| History | |||||
| Original company | Cathcart District Railway | ||||
| Pre-grouping | Caledonian Railway | ||||
| Post-grouping | LMS | ||||
| Key dates | |||||
| 1 March 1886 | Opened | ||||
| 1 January 1917 | Closed | ||||
| 1 June 1919 | Reopened | ||||
| Passengers | |||||
| 2020/21 | 90,108 | ||||
| 2021/22 | 0.181 million | ||||
| 2022/23 | 0.212 million | ||||
| 2023/24 | 0.263 million | ||||
| 2024/25 | 0.298 million | ||||
| |||||
| |||||
Crosshill railway station is a railway station serving the Crosshill and Govanhill areas of Glasgow, Scotland. It is located on the Cathcart Circle Line but also has trains going to and from Neilston and Newton. Services are provided by ScotRail on behalf of Strathclyde Partnership for Transport.