Croobyar, New South Wales
Croobyar | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croobyar | |||||||||||||
| Coordinates: 35°19′15″S 150°24′0″E / 35.32083°S 150.40000°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | South Coast | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 108 m (354 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 174 (2021 census) | ||||||||||||
| Postcode | 2539 | ||||||||||||
| County | St Vincent | ||||||||||||
| Parish | Croobyar | ||||||||||||
| |||||||||||||
Croobyar is a rural suburb of the Milton-Ulladulla district within the City of Shoalhaven on the New South Wales South Coast in Australia. It is located immediately west of Milton and in 2021 the population was 174. The main industry in Croobyar is dairy farming.