Cremorne, New South Wales
Cremorne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of Cremorne from Willoughby Bay | |||||||||||||
Cremorne Location in metropolitan Sydney | |||||||||||||
Interactive map of Cremorne | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.63 km2 (0.63 sq mi) | ||||||||||||
| Elevation | 85 m (279 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 11,263 (SAL 2021) | ||||||||||||
| Postcode | 2090 | ||||||||||||
| |||||||||||||
Cremorne is a suburb on the Lower North Shore of Sydney, New South Wales, Australia, located six kilometres north-east of the Sydney central business district, in the local government area of North Sydney Council.
Cremorne Junction is a locality within the suburb. Immediately adjacent to the suburb, to the south, is the small residential suburb of Cremorne Point. Cremorne is situated between Mosman and Neutral Bay.