Craig–Moffat Airport
Craig–Moffat Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Terminal building | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Moffat County | ||||||||||
| Location | Craig, Colorado | ||||||||||
| Elevation AMSL | 6,198 ft / 1,889 m | ||||||||||
| Coordinates | 40°29′43″N 107°31′18″W / 40.49528°N 107.52167°W | ||||||||||
| Website | Official website | ||||||||||
Interactive map of Craig–Moffat Airport | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2021) | |||||||||||
| |||||||||||
| Source: Federal Aviation Administration | |||||||||||
Craig–Moffat Airport (IATA: CIG, ICAO: KCAG, FAA LID: CAG) (Craig–Moffat County Airport) is a public airport two miles southeast of Craig, in Moffat County, Colorado, United States.
Most U.S. airports use the same three-letter location identifier for the FAA and IATA, but Craig–Moffat Airport is CAG to the FAA and CIG to the IATA (which assigned CAG to Cagliari Elmas Airport in Italy).