County of Hamley
Hamley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelicans, black swans, cormorants and other water birds at Coombool Swamp, Chowilla | |||||||||||||
Hamley | |||||||||||||
| Coordinates: 33°47′20″S 140°41′49″E / 33.789°S 140.697°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Murray and Mallee | ||||||||||||
| LGA |
| ||||||||||||
| Established | 1869 | ||||||||||||
| Area | |||||||||||||
• Total | 5,790 km2 (2,236 sq mi) | ||||||||||||
| |||||||||||||
| Coordinates Adjoining counties | |||||||||||||
The County of Hamley is a cadastral unit (i.e., a comprehensively surveyed and mapped division of land) located in the Australian state of South Australia covers land located in the state's east north of the Murray River, bordering New South Wales and Victoria. It was proclaimed in 1869 by Governor Fergusson and named after Francis Hamley.