Cosgrove, Queensland
Cosgrove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosgrove | |||||||||||||
Interactive map of Cosgrove | |||||||||||||
| Coordinates: 19°16′18″S 146°42′48″E / 19.2716°S 146.7133°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Townsville | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.6 km2 (1.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 665 (2021 census) | ||||||||||||
| • Density | 184.7/km2 (478/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4818 | ||||||||||||
| |||||||||||||
Cosgrove is a suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2021 census, Cosgrove had a population of 665 people.