Corylus cornuta
| Corylus cornuta | |
|---|---|
| Beaked hazel foliage | |
Secure (NatureServe) | |
| Scientific classification | |
| Kingdom: | Plantae |
| Clade: | Tracheophytes |
| Clade: | Angiosperms |
| Clade: | Eudicots |
| Clade: | Rosids |
| Order: | Fagales |
| Family: | Betulaceae |
| Genus: | Corylus |
| Species: | C. cornuta
|
| Binomial name | |
| Corylus cornuta | |
| Natural range of Corylus cornuta | |
| Synonyms | |
|
List
| |
| Nutritional value per 100 g (3.5 oz) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 2,629 kJ (628 kcal) | ||||||||||||||||||||||||||||||||||||||
22.98 g | |||||||||||||||||||||||||||||||||||||||
| Dietary fiber | 9.8 g | ||||||||||||||||||||||||||||||||||||||
52.99 g | |||||||||||||||||||||||||||||||||||||||
14.89 g | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Other constituents | Quantity | ||||||||||||||||||||||||||||||||||||||
| Water | 5.92 g | ||||||||||||||||||||||||||||||||||||||
| †Percentages estimated using US recommendations for adults, except for potassium, which is estimated based on expert recommendation from the National Academies. | |||||||||||||||||||||||||||||||||||||||
Preview warning: Page using Template:Infobox nutritional value with unknown parameter "right"
Preview warning: Page using Template:Infobox nutritional value with unknown parameter "ash"
Corylus cornuta, the beaked hazelnut (or just beaked hazel), is a deciduous shrubby hazel with two subspecies found throughout most of North America.