Coromandel Valley, South Australia
Coromandel Valley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coromandel Valley Location in greater metropolitan Adelaide | |||||||||||||
| Coordinates: 35°02′42″S 138°37′26″E / 35.045°S 138.624°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Southern Adelaide | ||||||||||||
| City | Adelaide | ||||||||||||
| LGAs | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 4,380 (SAL 2021) | ||||||||||||
| Postcode | 5051 | ||||||||||||
| County | Adelaide | ||||||||||||
| |||||||||||||
Coromandel Valley, referred to locally as Coro, is a semirural south-eastern suburb of Adelaide, South Australia. It straddles the City of Mitcham and the City of Onkaparinga council areas, with the Sturt River being the boundary between the two council areas.