Cormac Costello
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Cormac Mac Coisdealbha (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 July 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Gaelic football | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Left corner forward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of match played 29 June 2024. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cormac Costello (born 18 July 1994) is a Gaelic football forward for the Dublin county team, with which he has won eight All-Ireland Senior Football Championship medals and five National Football League medals. The former Ardscoil Rís student plays his club football for Whitehall Colmcille.
Costello won an All-Ireland Minor Football Championship in 2012, then an All-Ireland Under 21 Football Championship in May 2014 In 2014, he was a sub in the quarter-final victory over Laois in the Leinster Senior Championship. He scored three points in the game. During the semi-final victory over Wexford he was a sub again and he scored 1-05. He won a Leinster Senior Championship against Meath in 2014. He was a sub and scored one point in the game. In the All-Ireland quarter-final Costello was a sub again and managed one point in a one-sided game against Monaghan. He was selected at corner forward against Donegal but Dublin crashed out in the semi-final.
On 1 October 2016, Costello came off the bench and scored three points as Dublin won the All-Ireland final after a replay with Mayo.