Cooya Beach, Queensland
Cooya Beach
Kuyu Kuyu (Kuku-Yalanji) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooya Beach | |||||||||||||
Interactive map of Cooya Beach | |||||||||||||
| Coordinates: 16°26′54″S 145°24′26″E / 16.4483°S 145.4072°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 8.8 km2 (3.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 523 (2021 census) | ||||||||||||
| • Density | 59.4/km2 (153.9/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4873 | ||||||||||||
| |||||||||||||
Cooya Beach (Kuku-Yalanji: Kuyu Kuyu) is a coastal town and locality in the Shire of Douglas, Queensland, Australia. In the 2021 census, the locality of Cooya Beach had a population of 523 people.