Concord West railway station
Concord West | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2, showing the pedestrian footbridge and station concourse in April 2018 | |||||||||||
| General information | |||||||||||
| Location | Queen Street, Concord West Sydney, New South Wales Australia | ||||||||||
| Coordinates | 33°50′55″S 151°05′08″E / 33.848715°S 151.085535°E | ||||||||||
| Elevation | 14 metres (46 ft) | ||||||||||
| Owned by | Transport Asset Manager of NSW | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line | Main North | ||||||||||
| Distance | 14.54 km (9.03 mi) from Central | ||||||||||
| Platforms | 4 (2 island) | ||||||||||
| Tracks | 4 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | CDW | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 1 September 1887 | ||||||||||
| Rebuilt | 26 October 2014 | ||||||||||
| Electrified | Yes (from January 1929) | ||||||||||
| Previous names | Concord (1887–1909) | ||||||||||
| Passengers | |||||||||||
| 2025 |
| ||||||||||
| Rank | 125 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Concord West railway station is a suburban railway station located on the Main North line, serving the Sydney suburb of Concord West. It is served by Sydney Trains T9 Northern Line services.