Concord, Missouri
Concord, Missouri | |
|---|---|
Location of Concord, Missouri | |
| Coordinates: 38°30′14″N 90°22′39″W / 38.50389°N 90.37750°W | |
| Country | United States |
| State | Missouri |
| County | St. Louis |
| Townships | Concord, Tesson Ferry, Lemay |
| Area | |
• Total | 5.50 sq mi (14.24 km2) |
| • Land | 5.49 sq mi (14.23 km2) |
| • Water | 0.0039 sq mi (0.01 km2) |
| Elevation | 581 ft (177 m) |
| Population (2020) | |
• Total | 17,668 |
| • Density | 3,214.9/sq mi (1,241.27/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| FIPS code | 29-16030 |
| GNIS feature ID | 2393386 |
Concord is an unincorporated community and census-designated place (CDP) in St. Louis County, Missouri, United States. The population was 17,668 at the 2020 census. It should not be confused with Concord Township, which the CDP shares much land with, but these areas' boundaries are not identical.