Collaroy, New South Wales
Collaroy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A view of Collaroy from Collaroy Plateau | |||||||||||||
Collaroy Location in metropolitan Sydney | |||||||||||||
Interactive map of Collaroy | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 8 m (26 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 7,944 (2021 census) | ||||||||||||
| Postcode | 2097 | ||||||||||||
| |||||||||||||
Collaroy is a suburb in northern Sydney, in the state of New South Wales, Australia. Collaroy is 22 kilometres north-east of the Sydney central business district, in the local government area of Northern Beaches Council. It is part of the Northern Beaches region. Nicknamed "The Roy" by many of the locals.