Colette Besson
Colette Besson in 1968 | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 April 1946 Saint-Georges-de-Didonne, France | ||||||||||||||||||||||||||||||||||||||||||||
| Died | 9 August 2005 (aged 59) Angoulins, France | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 200 m, 400 m, 800 m | ||||||||||||||||||||||||||||||||||||||||||||
| Club | Bordeaux EC | ||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 200 m – 23.4 (1969) 400 m – 51.79 (1969) 800 m – 2:03.3 (1971) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Colette Besson (7 April 1946 – 9 August 2005) was a French athlete, the surprise winner of the 400 m at the 1968 Summer Olympics in Mexico City.