Coleman Wong
Wong at the 2023 Wimbledon Juniors | |||||||||||||||
| Full name | Coleman Wong Chak-lam | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITF name | Chak Lam Coleman Wong | ||||||||||||||
| Country (sports) | Hong Kong | ||||||||||||||
| Born | 6 June 2004 Hong Kong | ||||||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||
| Coach | James Allemby | ||||||||||||||
| Prize money | US $1,025,028 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 23–19 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 0 | ||||||||||||||
| Highest ranking | No. 120 (16 March 2026) | ||||||||||||||
| Current ranking | No. 120 (16 March 2026) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | Q3 (2026) | ||||||||||||||
| French Open | Q1 (2024, 2025) | ||||||||||||||
| Wimbledon | Q2 (2025) | ||||||||||||||
| US Open | 3R (2025) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 7–7 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 0 | ||||||||||||||
| Highest ranking | No. 468 (9 September 2024) | ||||||||||||||
| Current ranking | No. 746 (16 March 2026) | ||||||||||||||
| Team competitions | |||||||||||||||
| Davis Cup | 18–7 | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 16 March 2026. | |||||||||||||||
Coleman Wong Chak-lam (Chinese: 黃澤林; born 6 June 2004) is a Hong Kong professional tennis player. He has a career-high ATP singles ranking of No. 120 achieved on 16 March 2026 and a best doubles ranking of No. 468 reached on 9 September 2024. He is the highest-ranked male Hong Kong tennis player in history, having cracked the top 300 and later the top 150 in the rankings.
Wong represents Hong Kong at the Davis Cup, where he has a W/L record of 18–7.